All England Bar Billiards Association

1993          
Div 1          
  P W L Agg Pts
Berks 4 4 0 205,120 21
Oxon 4 3 1 214,070 15
Bucks 4 2 2 171,550 14
Hants 4 1 3 152,630 10
Kent 4 0 4 141,320 10
           
Berks 5 2 Oxon    
Bucks 5 2 Hants    
Kent 3 4 Berks    
Oxon 4 3 Bucks    
Hants 4 3 Kent    
Berks 6 1 Hants    
Bucks 5 2 Kent    
Oxon 4 3 Hants    
Oxon 5 2 Kent    
Bucks 1 6 Berks    
           
Player County Played Won Lost Average
Keith Sheard Oxon 4 4 0 12873
Kevin Tunstall Oxon 4 4 0 12175
Tony Walsh Berks 4 4 0 8930
Barry Radford Hants 4 3 1 10648
Kent Murray Bucks 4 3 1 8785
Paul Sainsbury Berks 4 3 1 8198
Bernie McCluskey Berks 4 3 1 7785
Tony Woolvin Hants 4 3 1 6665
Paul Yeo Berks 4 3 1 6580
Chris Grimmett Kent 4 3 1 6155
Alan Stevens Bucks 4 3 1 5778
Ian Moquet Oxon 4 2 2 9038
John Burrows Bucks 4 2 2 8060
Michael Mannell Hants 4 2 2 7863
Kevin Clark Kent 4 2 2 7788
Mark Turner Berks 4 2 2 6838
Dino Clark Bucks 4 2 2 6595
Keith Lewendon Berks 3 2 1 6140
Mick Lingham Kent 4 2 2 6013
Terry Gray  Bucks 4 2 2 5678
John Fullager Kent 4 2 2 5675
Dennis Atkins Oxon 4 2 2 5315
Phil Hawkins Berks 3 2 1 5220
Ernie Jordan Bucks 4 2 2 4543
Jason Byng Berks 1 1 0 9310
Dennis Claydon Berks 1 1 0 8410
Jon Bamsey Oxon 4 1 3 5663
Max Dick Oxon 4 1 3 5333
Les Green Kent 4 1 3 4253
Geoff Powell Oxon 2 1 1 4195
Chris Newson Hants 4 1 3 4188
Chris Barker Hants 4 1 3 3648
Eric Hill Bucks 4 0 4 3448
Malcolm Hubbard Kent 4 0 4 3443
Chris Saville Kent 2 0 2 2900
Paul Wing Hants 2 0 2 2765
Chris Gregory Hants 4 0 4 2720
Roger Chilton Hants 2 0 2 2085
Kevin Godfrey Oxon 2 0 2 2045
Andy Harcourt Kent 2 0 2 1105
           
Div 2          
  P W L Agg Pts
Surrey 4 4 0 159,660 21
Sussex 4 3 1 180,860 18
Northants 4 2 2 137,640 13
Somerset 4 1 3 76,880 10
Cambs 4 0 4 105,680 8
           
Surrey 4 3 Sussex    
Northants 5 2 Somerset    
Cambs 1 6 Surrey    
Sussex 4 3 Northants    
Somerset 4 3 Cambs    
Surrey 5 2 Somerset    
Northants 4 3 Cambs    
Sussex 5 2 Somerset    
Sussex 6 1 Cambs    
Northants 1 6 Surrey    
           
           
Player County Played Won Lost Average
Simon Tinto Surrey 4 4 0 8348
Chris Tupper Sussex 4 4 0 6493
Greg Hughan Surrey 4 4 0 6465
Steve Oram Northants 4 3 1 8953
Terry Race Sussex 3 3 0 8503
Jim Millward Sussex 4 3 1 8080
Peter Farrelly Northants 4 3 1 7433
Kevin Laver Somerset 3 3 0 7163
Steve Mariner Sussex 4 3 1 7013
Terry Oakley Surrey 4 3 1 6163
Dave Constable Surrey 4 3 1 5588
Tony Cross Surrey 4 3 1 4043
Ray Cook Somerset 4 3 1 3193
John Slee Sussex 4 2 2 7040
Andy Chambers Northants 4 2 2 6000
Derek Holman Surrey 4 2 2 4888
Nick Stops Cambs 4 2 2 4590
Geoff Jukes Surrey 4 2 2 4420
Andy Dennis Cambs 4 2 2 4325
Dave Payne Somerset 4 2 2 3850
Mark James Sussex 4 2 2 3848
Pete Doherty Cambs 4 2 2 3568
Julian Deeprose Sussex 4 1 3 6363
Keith McDonald Cambs 4 1 3 4330
Ian Coleman Northants 4 1 3 3815
Jim Thomson Northants 2 1 1 3345
Ted Dunkley Northants 3 1 2 3037
Bob Horsfall Somerset 4 1 3 3018
Earl Dugan Cambs 4 1 3 2985
Steve Biggs Northants 4 1 3 2630
Martin Atwill Northants 3 1 2 2173
Phil Buckle Cambs 4 0 4 4005
John Baldry Cambs 4 0 4 2618
Paul Walters Somerset 4 0 4 1885
Brian Silvester Somerset 4 0 4 1468
M Kingsbury Somerset 4 0 4 433
           
Div 3          
  P W L Agg Pts
Wiltshire 4 3 1 105,760 17
Leicestershire 4 2 2 69,440 14
South Yorks 4 1 3 66,480 11
           
           
           
Wiltshire 5 2 Leicestershire  
  3 4      
Wiltshire 4 3 South Yorks  
  5 2      
Leics 3 4 South Yorks  
  5 2      
           
Player County Played Won Lost Average
A Howley Leices 4 4 0 4323
G Smith Leices 4 4 0 2570
D Hussey Wiltshire 4 3 1 5648
Pete Jury Wiltshire 4 3 1 4613
J Webb Wiltshire 4 3 1 4198
C Webb Wiltshire 4 3 1 3530
Tony Woodcock S Yorks 4 3 1 2813
Don Stillman Wiltshire 4 2 2 3218
D Rogers Wiltshire 4 2 2 3168
M Lowe S Yorks 4 2 2 3165
M Abraham Leices 4 2 2 3005
Jim Butcher S Yorks 4 2 2 2765
D Stribling Leices 4 2 2 2673
John Harcourt S Yorks 4 2 2 2578
Ray Cheyne S Yorks 4 1 3 2213
E Briggs Leices 4 1 3 2198
Melvin Leveridge Wiltshire 4 1 3 2065
Anita Witherford S Yorks 2 1 1 2050
Richard Day Leices 4 1 3 1723
G McLennan S Yorks 2 0 2 2145
A Whatmore S Yorks 2 0 2 1350
A Black Leices 4 0 4 868
B Millichip S Yorks 2 0 2 625