All England Bar Billiards Association

1998          
Div 1          
  P W L Agg Pts
Oxon 4 3 1 222,120 16
Berks 4 2 2 205,620 16
Bucks 4 3 1 205,030 15
Sussex 4 2 2 189,890 13
Northants 4 0 4 170,440 10
           
Oxon 5 2 Berks    
Bucks 5 2 Sussex    
Northants 2 5 Oxon    
Berks 7 0 Bucks    
Sussex 5 2 Northants    
Oxon 5 2 Sussex    
Bucks 4 3 Northants    
Berks 3 4 Sussex    
Berks 4 3 Northants    
Bucks 6 1 Oxon    
           
Player County Played Won Lost Average
John Burrows Bucks 4 3 1 11928
Keith Sheard Oxon 4 3 1 11775
Steve Oram Northants 4 3 1 9740
Gareth Lloyd Sussex 4 3 1 8915
Dave Williamson Berks 4 3 1 8708
Kevin Tunstall Oxon 4 3 1 8690
Keith Lewendon Berks 4 3 1 7785
Pete Burton Oxon 4 3 1 7565
Peter Farrelly Northants 4 3 1 7098
Phil Hawkins Berks 4 3 1 7030
Kent Murray Bucks 4 3 1 6990
Sean Taylor Sussex 4 2 2 10675
Jim Millward Sussex 4 2 2 9370
Ray Hussey Bucks 4 2 2 8830
Paul Sainsbury Berks 4 2 2 8453
Ray Sturgess Oxon 4 2 2 7775
Dennis Atkins Oxon 4 2 2 7768
Ernie Jordan Bucks 4 2 2 7498
Eric Hill Bucks 4 2 2 7008
Jon Bamsey Oxon 4 2 2 6673
Mark Sawyer Berks 4 2 2 6453
Steve Biggs Northants 4 2 2 6360
Darren Isard Bucks 4 2 2 5773
Chris Tupper Sussex 4 2 2 5540
John Slee Sussex 4 2 2 5455
Tony Walsh Berks 1 1 0 13810
Penny Burch Northants 4 1 3 6035
Ron Josey Berks 3 1 2 6003
Andy Chambers Northants 4 1 3 5360
Kevin Godfrey Oxon 4 1 3 5285
Bernie McCluskey Berks 4 1 3 5023
Steve Mariner Sussex 4 1 3 3893
Ian Street Sussex 4 1 3 3625
Terry Isard Bucks 4 1 3 3233
Andy Walker Northants 4 0 4 4195
Chris Lawman Northants 4 0 4 3823
           
Div 2          
  P W L Agg Pts
Kent 3 2 1 166,570 12
Hants 3 2 1 142,960 11
Surrey 3 2 1 129,340 11
Cambs 3 0 3 106,780 8
           
           
Kent 4 3 Hants    
Surrey 4 3 Cambs    
Kent 3 4 Surrey    
Hants 4 3 Cambs    
Kent 5 2 Cambs    
Hants 4 3 Surrey    
           
           
Player County Played Won Lost Average
Geoff Jukes Surrey 3 3 0 10660
Alan Chaloner Hants 3 2 1 9980
Keith McDonald Cambs 3 2 1 9700
Les Green Kent 3 2 1 9343
Barry Radford Hants 3 2 1 9187
Tony Woolvin Hants 3 2 1 8693
Alec Hastings Surrey 3 2 1 8687
Mick Heasman Kent 3 2 1 8597
Kevin Clark Kent 3 2 1 8397
Mark Brewster Kent 3 2 1 8357
Terry Heasman Kent 3 2 1 7337
Dave Constable Surrey 3 2 1 7160
Chris Newson Hants 3 2 1 7147
Allen Rowley Hants 3 2 1 6297
Phil Buckle Cambs 3 2 1 6060
Pete Doherty Cambs 3 1 2 7757
Dave Wicker Kent 3 1 2 7070
Chris Saville Kent 3 1 2 6423
Chris Gregory Hants 3 1 2 5670
Alva Gaskin Surrey 3 1 2 4980
Dave Franklin Cambs 3 1 2 4547
Simon Tinto Surrey 3 1 2 4483
Laurie Roberts Surrey 3 1 2 4473
Nicky Elmer Cambs 3 1 2 3423
E Burton Cambs 3 1 2 2747
Martin Pellet Surrey 3 1 2 2670
M Cornish Cambs 3 0 3 1360
Paul Wing Hants 3 0 3 680