All England Bar Billiards' Association

2006          
Div 1          
  P W L Agg Pts
Oxon 4 4 0 221,650 20
Berks 4 3 1 156,020 15
Sussex 4 2 2 161,830 14
Kent A 4 1 3 118,010 11
Northants 4 0 4 93,110 10
           
Oxon 5 2 Berks    
Sussex 5 2 Kent A    
Northants 1 6 Oxon    
Berks 5 2 Sussex    
Kent A 4 3 Northants    
Oxon 5 2 Kent A    
Sussex 4 3 Northants    
Berks 4 3 Kent A    
Berks 4 3 Northants    
Sussex 3 4 Oxon    
           
           
Player County Played Won Lost Average
Jon Bamsey Oxon 4 4 0 11640
Chris Reeves Sussex 4 4 0 9728
Steven Sheard Oxon 4 4 0 8730
Tony Walsh Berks 4 4 0 8283
Chris Lawman Northants 4 4 0 6800
Mark Turner Oxon 4 3 1 9205
Kevin Tunstall Oxon 4 3 1 8440
Paul Sainsbury Berks 4 3 1 7768
Dennis Atkins Oxon 4 3 1 6105
Barry Holt Sussex 4 3 1 5715
Kevin Pringle Kent 4 3 1 5343
Dave France Sussex 4 2 2 8065
Bernie McCluskey Berks 4 2 2 6860
Keith Sheard Oxon 4 2 2 6243
Mark Brewster Kent 4 2 2 5850
Terry Vallis Berks 4 2 2 5448
Gareth Lloyd Sussex 4 2 2 4993
Dave Alder Berks 4 2 2 4513
Phil Hawkins Berks 4 2 2 4273
Russel Milford Kent 4 2 2 4153
Matt Thomson Northants 4 2 2 3155
Richard Wooton Sussex 4 1 3 5748
Peter Farrelly Northants 4 1 3 5050
Gerry Fitzjohn Kent 4 1 3 4153
Nigel Senior Sussex 4 1 3 3948
Pete Sainsbury Kent 4 1 3 3770
Simon Coleman Northants 4 1 3 3520
Vinny Mitchell Kent 4 1 3 3345
Damien Coates Northants 4 1 3 3038
Alan Farra Kent 4 1 3 2805
Jason Neal Northants 4 1 3 2410
Ian Coleman Northants 4 1 3 2268
Steve Mariner Sussex 4 1 3 2263
Roo Hare Northants 4 0 4 2088
Adam Cox Berks 4 0 4 1863
           
Div 2          
  P W L Agg Pts
Hants 4 3 1 136,930 18
Cambs 4 3 1 116,880 16
Surrey 4 2 2 144,940 15
Bucks 4 1 3 114,150 12
Kent B 4 1 3 88,960 9
           
Hants 3 4 Cambs    
Surrey 5 2 Bucks    
Kent B 2 5 Hants    
Cambs 3 4 Surrey    
Bucks 6 1 Kent B    
Hants 6 1 Bucks    
Surrey 3 4 Kent B    
Cambs 4 3 Bucks    
Cambs 5 2 Kent B    
Surrey 3 4 Hants    
           
           
Player County Played Won Lost Average
Barry Radford Hants 4 4 0 7393
Pete Doherty Cambs 4 4 0 5540
Alan Chaloner Hants 4 3 1 6343
Keith McDonald Cambs 4 3 1 6168
Clive Thompson Surrey 4 3 1 5913
Chris Newson Hants 4 3 1 5460
Colin Robbins Surrey 4 3 1 5350
Dave May Kent B 4 3 1 5048
Dave Constable Surrey 4 3 1 4983
Tony Woolvin Hants 4 3 1 4870
Julian Dale Cambs 4 3 1 3310
Gary Powell Surrey 4 2 2 6533
Geoff Jukes Surrey 4 2 2 5953
Dino Clark Bucks 4 2 2 5325
Vernon Sparkes Surrey 4 2 2 4935
Darren Isard Bucks 4 2 2 4633
Phil Buckle Cambs 4 2 2 4248
Charlie Hallett Kent B 4 2 2 4143
Maurice Izzard Bucks 4 2 2 3913
Nicky Elmer Cambs 4 2 2 3858
Ray Hussey Bucks 4 2 2 3740
Wayne Wells Kent B 4 2 2 3698
Terry Isard Bucks 4 2 2 3515
Tony Webster Hants 4 2 2 3313
Fred Large Hants 4 2 2 3200
Andy Godden Bucks 4 1 3 4833
Morgan Wright Cambs 4 1 3 4218
Dennis Claydon Hants 4 1 3 3655
Syl Murphy Bucks 4 1 3 2580
Gerry Goodwin Kent B 4 1 3 2023
Malcolm Wright Cambs 4 1 3 1880
Dan Newman Kent B 4 1 3 1835
Mark Foster Kent B 4 0 4 3053
Laurie Roberts Surrey 4 0 4 2570
Gary Newman Kent B 4 0 4 2443
           
Div 3          
  P W L Agg Pts
Oxon B 6 5 1 245,960 27
Berks B 6 4 2 179,890 20
Surrey B 6 2 4 194,610 20
Sussex B 6 1 5 184,010 17
           
           
Oxon B 6 1 Berks B    
  2 5      
Surrey B 5 2 Sussex B    
  3 4      
Oxon B 4 3 Surrey B    
  6 1      
Berks B 4 3 Sussex B    
  4 3      
Oxon B 4 3 Sussex B    
  5 2      
Berks B 5 2 Surrey B    
  1 6      
           
Player County Played Won Lost Average
Ray Sturgess Oxon B 6 6 0 8592
Paul Reece Surrey B 6 5 1 7963
Graham Alder Berks B 6 5 1 5840
Leon Beer Oxon B 6 4 2 8582
Rik Dewdney Sussex B 6 4 2 6173
Phil Collins Oxon B 6 4 2 6113
Dave Hampton Sussex B 6 4 2 5475
Tony Willis Oxon B 6 4 2 4880
Keith Wilkinson Surrey B 6 4 2 4077
Geoff Pitt Berks B 6 3 3 6998
Stu Mepham Sussex B 6 3 3 5707
Jim Greensted Surrey B 6 3 3 5380
Kevin Godfrey Oxon B 6 3 3 5363
Ken Wilkinson Surrey B 5 3 2 4168
Paul Wood Oxon B 6 3 3 4117
Bernie Lawrence Sussex B 6 3 3 4032
Bill Trinder Berks B 6 3 3 3993
Andy Burns Berks B 6 3 3 3365
Roger Bowen Oxon B 6 3 3 3347
Calvin Seymour Berks B 6 3 3 3018
Tony Cross Surrey B 6 2 4 4125
Bill Kerr Sussex B 6 2 4 3833
Brian Dawkins Berks B 6 2 4 3638
Dave Jones Surrey B 6 2 4 3378
Neil Higgins Sussex B 6 1 5 3697
Richard Plaw Surrey B 6 1 5 3697
Dave Neilan Berks B 6 1 5 3128
Graham Holman Surrey B 1 0 1 2050
Graham Sparksman Sussex B 1 0 1 1770
Glenn Chubb Sussex B 5 0 5 1748