D Surrey A A Kent
Time Table Code Player County Score Points Brk Code Player County Score Points Brk
D1A1 12.00 Table 1 D1 Sheila King Surrey A 3,990 1 * A1 Jackie Peckham Kent 3,030 0  
A2D2 12.25 Table 2 D2 Jan Taylor Surrey A 5,220 1   A2 Jean Baker Kent 1,950 0 *
D3A3 12.50 Table 3 D3 Denise Wills Surrey A 1,150 0 * A3 Janie Macoy Kent 2,690 1  
A4D4 1.15 Table 4 D4 Alison Norman Surrey A 1,860 0   A4 Karen Keen Kent 2,120 1 *
D5A5 12.25 Table 5 D5 Sally Mortimer Surrey A 1,220 0 * A5 Ann Keen Kent 2,050 1  
13,440 2 11,840 3
B Sussex A C Oxon A
Time Table Code Player County Score Points Brk Code Player County Score Points Brk
B1C1 12.25 Table 1 B1 Gina Sherratt Sussex A 3,380 0 * C1 Jenny Parsons Oxon A 3,570 1  
C2B2 12.50 Table 2 B2 Hayley Tunstall Sussex A 4,770 1   C2 Jenny Abbott Oxon A 4,420 0 *
B3C3 1.15 Table 3 B3 Bella Stoner Sussex A 5,410 1 * C3 Debbie Barton Oxon A 1,340 0  
C4B4 12.00 Table 4 B4 Jan Bithall Sussex A 3,160 1   C4 Pauline Withey Oxon A 1,960 0 *
B5C5 12.50 Table 5 B5 Lorraine Hall Sussex A 1,890 0 * C5 Jane Wood Oxon A 4,550 1  
18,610 3 15,840 2
A Kent B Sussex A
Time Table Code Player County Score Points Brk Code Player County Score Points Brk
A1B1 2.30 Table 4 A1 Jackie Peckham Kent 1,530 0 * B1 Gina Sherratt Sussex A 2,570 1  
B2A2 2.30 Table 5 A2 Jean Baker Kent 1,740 0   B2 Hayley Tunstall Sussex A 3,390 1 *
A3B3 3.20 Table 6 A3 Janie Macoy Kent 1,800 0 * B3 Bella Stoner Sussex A 4,200 1  
B4A4 3.45 Table 7 A4 Karen Keen Kent 1,380 0   B4 Jan Bithall Sussex A 4,030 1 *
A5B5 2.55 Table 8 A5 Ann Keen Kent 3,460 1 * B5 Lorraine Hall Sussex A 2,370 0  
9,910 1 16,560 4
C Oxon A D Surrey A
Time Table Code Player County Score Points Brk Code Player County Score Points Brk
C1D1 2.55 Table 4 C1 Jenny Parsons Oxon A 2,430 0 * D1 Sheila King Surrey A 2,570 1  
D2C2 3.20 Table 5 C2 Jenny Abbott Oxon A 120 0   D2 Jan Taylor Surrey A 5,340 1 *
C3D3 3.45 Table 6 C3 Debbie Barton Oxon A 2,000 0 * D3 Denise Wills Surrey A 3,790 1  
D4C4 2.30 Table 7 C4 Pauline Withey Oxon A 2,100 0   D4 Alison Norman Surrey A 4,660 1 *
C5D5 2.30 Table 8 C5 Jane Wood Oxon A 2,380 1 * D5 Sally Mortimer Surrey A 1,790 0  
9,030 1 18,150 4
B Sussex A D Surrey A
Time Table Code Player County Score Points Brk Code Player County Score Points Brk
B1D1 5.00 Table 2 B1 Gina Sherratt Sussex A 4,090 1 * D1 Sheila King Surrey A 3,870 0  
D2B2 5.00 Table 1 B2 Hayley Tunstall Sussex A 6,440 1   D2 Jan Taylor Surrey A 3,120 0 *
B3D3 6.15 Table 5 B3 Bella Stoner Sussex A 1,260 0 * D3 Denise Wills Surrey A 5,460 1  
D4B4 5.50 Table 1 B4 Jan Bithall Sussex A 1,670 0   D4 Alison Norman Surrey A 5,360 1 *
B5D5 5.25 Table 7 B5 Lorraine Hall Sussex A 2,250 1 * D5 Sally Mortimer Surrey A 1,610 0  
15,710 3 19,420 2
C Oxon A A Kent
Time Table Code Player County Score Points Brk Code Player County Score Points Brk
C1A1 5.25 Table 2 C1 Jenny Parsons Oxon A 6,120 1 * A1 Jackie Peckham Kent 2,930 0  
A2C2 5.50 Table 3 C2 Jenny Abbott Oxon A 2,170 0   A2 Jean Baker Kent 2,740 1 *
C3A3 5.50 Table 5 C3 Debbie Barton Oxon A 6,920 1 * A3 Janie Macoy Kent 1,190 0  
A4C4 6.15 Table 1 C4 Pauline Withey Oxon A 6,980 1   A4 Karen Keen Kent 2,610 0 *
C5A5 5.00 Table 7 C5 Jane Wood Oxon A 2,320 0 * A5 Ann Keen Kent 3,310 1  
24,510 3 12,780 2