D Horse & Harrow, Oxon A Langstone Harbour Fishing, Hants
Time Table Code Player County Score Points Brk Code Player County Score Points Brk
D1A1 12.00 Table 1 D1 Pete Burton Oxon 7,830 1 * A1 Fred Large Hants 530 0  
A2D2 12.24 Table 2 D2 Gary Johnson Oxon 11,220 1   A2 Lee Radford Hants 2,540 0 * GJ 10,000
D3A3 12.48 Table 3 D3 Dennis Atkins Oxon 3,400 1 * A3 Barry Radford Hants 1,040 0  
A4D4 1.12 Table 4 D4 Paul Lawson Oxon 10,360 1   A4 John Cole Hants 880 0 *
D5A5 12.24 Table 5 D5 Maxi McDonnell Oxon 6,640 1 * A5 Tony Woolvin Hants 2,630 0  
39,450 5 7,620 0
B South Park Con Club, Surrey C Caversham WMC, Berks
Time Table Code Player County Score Points Brk Code Player County Score Points Brk
B1C1 12.24 Table 1 B1 Laurie Roberts Surrey 5,510 0 * C1 Paul Sainsbury Berks 6,360 1  
C2B2 12.48 Table 2 B2 Jim Greensted Surrey 1,950 0   C2 Keith Lewendon Berks 10,280 1 *
B3C3 1.12 Table 3 B3 Vernon Sparkes Surrey 2,350 0 * C3 Dave Alder Berks 4,840 1  
C4B4 12.00 Table 4 B4 Dave Constable Surrey 1,250 0   C4 Tony Walsh Berks 13,660 1 *
B5C5 12.00 Table 5 B5 Andy Finn Surrey 1,600 0 * C5 Bernie McCluskey Berks 10,410 1  
12,660 0 45,550 5
A Langstone Harbour Fishing, Hants B South Park Con Club, Surrey
Time Table Code Player County Score Points Brk Code Player County Score Points Brk
A1B1 1.36 Table 6 A1 Fred Large Hants 2,190 0 * B1 Laurie Roberts Surrey 4,790 1  
B2A2 2.00 Table 7 A2 Lee Radford Hants 570 0   B2 Jim Greensted Surrey 16,320 1 * JG 16,320
A3B3 2.24 Table 8 A3 Barry Radford Hants 7,840 1 * B3 Vernon Sparkes Surrey 3,770 0  
B4A4 2.48 Table 2 A4 John Cole Hants 250 0   B4 Dave Constable Surrey 8,060 1 *
A5B5 1.36 Table 1 A5 Tony Woolvin Hants 230 0 * B5 Andy Finn Surrey 5,650 1  
11,080 1 38,590 4
C Caversham WMC, Berks D Horse & Harrow, Oxon
Time Table Code Player County Score Points Brk Code Player County Score Points Brk
C1D1 2.00 Table 6 C1 Paul Sainsbury Berks 11,120 1 * D1 Pete Burton Oxon 6,610 0   PS 10,500
D2C2 2.24 Table 7 C2 Keith Lewendon Berks 3,850 0   D2 Gary Johnson Oxon 10,360 1 * GJ 10,100
C3D3 2.48 Table 8 C3 Dave Alder Berks 11,860 1 * D3 Dennis Atkins Oxon 950 0  
D4C4 1.36 Table 2 C4 Tony Walsh Berks 7,860 0   D4 Paul Lawson Oxon 7,960 1 *
C5D5 2.00 Table 1 C5 Bernie McCluskey Berks 6,410 1 * D5 Maxi McDonnell Oxon 1,070 0  
41,100 3 26,950 2
B South Park Con Club, Surrey D Horse & Harrow, Oxon
Time Table Code Player County Score Points Brk Code Player County Score Points Brk
B1D1 4.00 Table 3 B1 Laurie Roberts Surrey 2,080 0 * D1 Pete Burton Oxon 3,110 1  
D2B2 5.12 Table 4 B2 Jim Greensted Surrey 7,640 1   D2 Gary Johnson Oxon 2,750 0 *
B3D3 4.48 Table 5 B3 Vernon Sparkes Surrey 7,300 1 * D3 Dennis Atkins Oxon 2,370 0  
D4B4 4.24 Table 1 B4 Dave Constable Surrey 3,480 1   D4 Paul Lawson Oxon 2,540 0 *
B5D5 4.00 Table 6 B5 Andy Finn Surrey 4,040 0 * D5 Maxi McDonnell Oxon 8,220 1  
24,540 3 18,990 2
C Caversham WMC, Berks A Langstone Harbour Fishing, Hants
Time Table Code Player County Score Points Brk Code Player County Score Points Brk
C1A1 4.24 Table 3 C1 Paul Sainsbury Berks 3,290 1 * A1 Fred Large Hants 620 0  
A2C2 4.00 Table 4 C2 Keith Lewendon Berks 9,680 1   A2 Lee Radford Hants 1,080 0 *
C3A3 5.12 Table 5 C3 Dave Alder Berks 5,820 1 * A3 Barry Radford Hants 5,150 0  
A4C4 4.48 Table 8 C4 Tony Walsh Berks 8,100 1   A4 John Cole Hants 750 0 *
C5A5 4.24 Table 6 C5 Bernie McCluskey Berks 6,850 0 * A5 Tony Woolvin Hants 10,080 1  
33,740 4 17,680 1