Site Map

All England Bar Billiards Association

BRITISH OPEN RANKINGS Dec 2009

 

2009 (2 YR) 2008 2007 Player County TOTAL 2 YEAR 2007 2008 2009
1 (2) 1 1 Kevin Tunstall Sussex 277.9 179.1 98.8 107.9 71.2
2 (1) 2 2 Nigel Senior Sussex 265.0 180.6 84.4 71.2 109.4
3 (3) 3 9 Phil Collins Oxon 218.0 155.1 62.9 65.8 89.3
4 (5) 4 5 Steven Sheard Oxon 183.8 104.0 79.8 37.1 66.9
5 (4) 5 3 Keith Sheard Oxon 166.4 125.6 40.8 41.9 83.8
6 (6) 7 4 Paul Sainsbury Berks 155.1 94.2 60.9 21.2 73.0
7 (11) 6 8 Chris Reeves Sussex 122.4 62.8 59.6 38.4 24.4
8 (7) 12 14 Richard Wooton Sussex 121.1 86.7 34.4 33.9 52.9
9 (13) 9 19 Gareth Lloyd Sussex 115.5 59.0 56.5 33.7 25.3
10 (17) 16 23 Mark Brewster Kent 113.8 55.8 58.0 22.2 33.6
11 (10) 15 6 Jim Millward Sussex 88.7 64.1 24.6 23.4 40.7
12 (12) 8 17 Trevor Gallienne Guernsey 88.3 59.6 28.7 43.2 16.4
13 (15) 14 18 Leon Beer Oxon 86.8 58.1 28.7 29.5 28.6
14 (8) 46 - Curt Driver Kent 82.1 82.1 0.0 28.7 53.4
15 (9) 22 56 Ian Lelliott Sussex 78.7 69.7 9.0 43.7 26.0
16 (16) 19 24 Dave France Sussex 76.5 56.3 20.2 29.9 26.4
17 (14) 24 28 Mark James Sussex 73.1 58.6 14.5 42.2 16.4
18 (22) 29 43 Mark Trafford Oxon 69.0 46.4 22.6 13.0 33.4
19 (18) 45 80 Kevin Hall Sussex 64.0 53.0 11.0 16.6 36.4
20 (20) 10 10 Tony Walsh Berks 63.2 47.8 15.4 42.9 4.9
21 (92) 11 7 Ray Sturgess Oxon 61.7 7.9 53.8 7.9 0.0
22 (21) 13 12 Dennis Atkins Oxon 58.4 46.7 11.7 39.3 7.4
23 (23) 18 13 Geoff Jukes Surrey 57.2 46.1 11.1 25.1 21.0
24 (30) 20 35 Mal Spier Sussex 56.4 28.6 27.8 28.5 0.1
25 (19) 26 85 Gary Johnson Oxon 53.1 51.9 1.2 44.1 7.8
26 (26) 27 38 Tony Martin Oxon 47.9 40.6 7.3 16.4 24.2
27 (27) 39 51 Chris Tupper Sussex 47.0 34.7 12.3 20.3 14.4
28 (24) 58 130 Chris Newson Hants 45.4 41.8 3.6 15.9 26.0
29 (34) 38 48 Dennis Helleur Jersey 44.5 27.2 17.3 9.1 18.2
30 (36) 17 15 Mark Turner Oxon 41.3 23.6 17.7 17.2 6.4
31 (29) 25 34 Jon Bamsey Oxon 41.1 33.7 7.4 21.3 12.4
32 (25) 98   Dave Ingram Sussex 40.7 40.7 0.0 11.4 29.3
33 (37) 37 53 Tony Webster Hants 39.9 23.4 16.5 15.7 7.7
34 (31) 41 46 Dave Alder Berks 39.3 28.2 11.1 4.3 24.0
35 (27) 84 82 Pete Sainsbury Kent 39.1 34.7 4.4 2.5 32.2
36 (46) 34 47 Gary Powell Surrey 38.4 19.4 19.0 11.7 7.7
37 (54) 43 26 Graham Bisson Jersey 37.3 16.8 20.5 0.0 16.8
38 (69) 28 31 Alan Chaloner Hants 33.6 13.2 20.4 7.1 6.1
39 (39) 51 49 Terry Race Sussex 32.3 22.0 10.3 12.6 9.4
40 (33) 49 67 Clive Thompson Surrey 30.4 27.4 3.0 12.6 14.8
41 (42) 31 42 Rick Dewdney Sussex 29.6 21.2 8.4 20.6 0.6
42 (38) 33 21 Bernie McCluskey Berks 29.3 22.1 7.2 10.0 12.1
43 (32) 67   Simon Ellam Oxon 27.9 27.9 0.0 17.3 10.6
44 (35) 69 170 Gerry Fitzjohn Kent 27.8 24.5 3.3 14.6 9.9
45 (49) 59 66 Keith Lewendon Berks 26.2 18.9 7.3 10.3 8.6
45 (56) 48 40 Tony Woolvin Hants 26.2 16.2 10.0 10.1 6.1
47 (78) 30 30 Mick Eouzan Jersey 25.8 10.6 15.2 5.3 5.3
47 (64) 35 27 Steve Ahier Jersey 25.8 14.1 11.7 7.6 6.5
49 (44) 78 64 Ernie Jordan Bucks 25.1 20.6 4.5 8.2 12.4
50 (79) 47 45 Pauline Withey Oxon 24.8 10.3 14.5 7.6 2.7
51 (47) 89 85 Jim Greensted Surrey 24.3 19.1 5.2 4.9 14.2
52 (40) 44 29 Harry Barbet Jersey 24.2 21.8 2.4 12.8 9.0
53 (121) 32 22 Nigel Ryall Jersey 24.0 5.4 18.6 5.2 0.2
54 (47) 21 16 Peter Farrelly Oxon 23.4 19.1 4.3 18.9 0.3
55 (53) 66 59 Bob Chapple Guernsey 23.1 17.0 6.1 2.2 14.9
56 (41) 65 242 Alan Phillips Jersey 22.6 21.3 1.3 16.2 5.1
57 (43) 64 97 Jean Brackenridge Sussex 22.3 20.9 1.4 11.9 9.0
58 (50) 56 44 James Jeanne Jersey 22.1 18.1 4.0 5.5 12.6
59 (58) 68 109 Billy Kerr Sussex 21.6 16.0 5.6 10.2 5.8
60 (52) 60 85 Alan Brackenridge Sussex 21.1 17.8 3.3 15.0 2.8
61 (62) 23 11 Chris Saville Kent 21.0 14.6 6.4 8.6 6.0
62 (118) 54 37 Alan Le Blond Jersey 20.4 5.5 14.9 1.0 4.6
63 (51) 70 213 Micky Jones Oxon 20.1 18.0 2.1 14.6 3.4
64 (45) 91 115 Richard Plaw Surrey 19.9 19.9 0.0 9.0 10.9
65 (85) 76 70 Sue Mariner Sussex 19.2 8.8 10.4 3.9 4.9
66 (73) 40 36 Barry Radford Hants 18.9 11.5 7.4 6.8 4.7
67 (55) 122 203 Chris Toner Hants 18.6 16.4 2.2 5.0 11.4
68 (71) 79 104 Phil Hawkins Berks 18.4 12.7 5.7 5.1 7.6
68 (104) 72 54 Kevin Godfrey Oxon 18.4 6.6 11.8 4.3 2.3
70 (91) 84 76 Phil Buckle Cambs 17.8 8.0 9.8 0.0 8.0
71 (59) 86 73 Andy Chambers Northants 17.3 15.8 1.5 10.2 5.6
72 (67) 112 164 Geoff Pitt Berks 17.3 14.0 3.3 5.5 8.5
73 (61) 116 123 Vinny Mitchell Kent 17.2 14.7 2.5 5.2 9.5
74 (72) 132 124 Tony Willis Oxon 17.2 12.6 4.6 0.5 12.1
75 (60) 61 39 Dave Hampton Sussex 16.5 15.3 1.2 4.9 10.4
76 (68) 52 65 Tom Oliver Guernsey 16.3 13.5 2.8 11.1 2.5
77 (57) 129 69 Dave Reeves Sussex 16.1 16.1 0.0 6.3 9.8
78 (180) 36 20 Steve Mariner Sussex 15.8 2.5 13.3 0.0 2.5
79 (94) 104 114 Tony Hearne Bucks 15.2 7.8 7.4 1.9 5.9
80 (63) 82 101 Jason Wadsworth Surrey 14.5 14.2 0.3 8.4 5.8
81 (64) 97 157 Ian Champion Guernsey 14.1 14.1 0.0 11.5 2.6
82 (66) 129 - Maxi McDonnell Oxon 14.1 14.1 0.0 6.6 7.5
83 (77) 62 50 Matt Ogier Guernsey 13.7 11.2 2.5 3.0 8.2
84 (75) 119 72 Paul Newton Jersey 13.5 11.3 2.2 2.1 9.2
85 (175) 70 75 Pete Phillips Kent 12.9 2.8 10.1 2.1 0.7
86 (70) 103 278 Paul Lovegrove Oxon 12.9 12.9 0.0 9.6 3.3
87 (74) 57 61 Brian Daniels Hants 12.7 11.4 1.3 4.5 7.0
88 (75) 117 98 Terry Kenny Guernsey 12.3 11.3 1.0 2.3 9.0
89 (83) 90 193 Dave Gallichan Jersey 12.1 9.2 2.9 8.5 0.8
90 (120) 75 74 Michelle Baden Jersey 11.9 5.5 6.4 2.0 3.5
90 (135) 95 103 Dave Jones Surrey 11.9 4.6 7.3 1.3 3.3
92 (109) 50 32 Nick Barnett Jersey 11.8 6.2 5.6 3.0 3.2
93 (157) 74 77 Jason Holley Jersey 11.7 3.4 8.3 2.5 0.9
94 (152) 93 62 Fred Jeanne Jersey 11.3 3.7 7.6 0.3 3.4
95 (90) 125 177 Cliff Slade Bucks 11.2 8.1 3.1 4.8 3.3
96 (180) 80 55 Jason Neal Northants 10.9 2.5 8.4 2.4 0.1
97 (82) 109 177 Michael Phillips Jersey 10.6 9.3 1.3 6.5 2.8
98 (89) 136 206 Martin Leach Kent 10.5 8.3 2.2 3.7 4.6
99 (80) 270 112 Ken Malorey Jersey 9.8 9.8 0.0 2.0 7.8
100 (81) 121 - Dave Anderton Jersey 9.7 9.7 0.0 7.4 2.4
101 (97)